Bloomberg Billionaires Index
Today's ranking of the world's richest people
Name | Est. Net Worth | Ctry | $ Chg Daily | % Chg YTD | |
---|---|---|---|---|---|
1. Carlos Slim Helú | $ 75.2 billion | MEX | $ 554.7 M | 21.6 | |
2. Bill Gates | $ 62.7 billion | USA | $ 28.1 M | 12.6 | |
3. Amancio Ortega | $ 57.5 billion | SPN | $ 468.3 M | 63.0 | |
4. Warren Buffett | $ 47.9 billion | USA | $ 375.3 M | 12.0 | |
5. Ingvar Kamprad | $ 42.9 billion | SWE | $ 686.9 M | 16.6 | |
6. Charles Koch | $ 40.9 billion | USA | $ 620.6 M | 20.9 | |
7. David Koch | $ 40.9 billion | USA | $ 620.6 M | 20.9 | |
8. Larry Ellison | $ 39.3 billion | USA | $ 517.2 M | 19.4 | |
9. Bernard Arnault | $ 28.8 billion | FRA | $ 242.4 M | 39.1 | |
10. Alwaleed bin Talal Al Saud | $ 28.7 billion | SAU | $ 1,783.3 M | 65.2 | |
11. Li Ka-Shing | $ 28.6 billion | HKG | $ 590.0 M | 28.8 | |
12. Christy Walton | $ 28.4 billion | USA | $ 336.2 M | 13.1 | |
13. Jim Walton | $ 26.9 billion | USA | $ 341.4 M | 14.6 | |
14. Liliane Bettencourt | $ 26.8 billion | FRA | $ 83.6 M | 32.4 | |
15. Rob Walton | $ 26.4 billion | USA | $ 336.6 M | 14.6 | |
16. Alice Walton | $ 25.9 billion | USA | $ 362.6 M | 15.2 | |
17. Stefan Persson | $ 24.5 billion | SWE | $ 130.2 M | 12.2 | |
18. Mukesh Ambani | $ 24.2 billion | IND | $ 194.8 M | 13.3 | |
19. Lee Shau Kee | $ 23.7 billion | HKG | $ 317.5 M | 42.4 | |
20. Jeff Bezos | $ 23.6 billion | USA | $ 500.6 M | 41.5 | |
21. Karl Albrecht | $ 23.2 billion | GER | $ 102.5 M | 1.5 | |
22. David Thomson | $ 23.0 billion | CAN | $ 213.4 M | 6.2 | |
23. Sheldon Adelson | $ 22.7 billion | USA | $ 669.9 M | 14.2 | |
24. Michele Ferrero | $ 22.1 billion | ITA | $ 17.3 M | 4.6 | |
25. George Soros | $ 21.6 billion | USA | $ 40.0 M | 1.8 | |
26. Larry Page | $ 21.4 billion | USA | $ 212.9 M | 7.8 | |
27. Rinat Akhmetov | $ 21.2 billion | UKR | - $ 33.8 M | 47.6 | |
28. Sergey Brin | $ 21.2 billion | USA | $ 184.2 M | 7.5 | |
29. Dieter Schwarz | $ 20.8 billion | GER | - $ 76.8 M | 3.9 | |
30. Cheng Yu Tung | $ 20.8 billion | HKG | $ 86.9 M | 3.0 | |
31. Iris Fontbona | $ 20.6 billion | CHL | - $ 42.0 M | 18.3 | |
32. Alberto Bailleres | $ 20.0 billion | MEX | $ 898.7 M | 16.5 | |
33. Jacqueline Mars | $ 19.9 billion | USA | $ 71.4 M | 5.5 | |
34. John Mars | $ 19.9 billion | USA | $ 71.4 M | 5.5 | |
35. Forrest Mars Jr. | $ 19.9 billion | USA | $ 71.4 M | 5.5 | |
36. Alisher Usmanov | $ 18.9 billion | RUS | $ 241.2 M | 8.7 | |
37. Jorge Lemann | $ 18.8 billion | BRA | - $ 7.6 M | 52.4 | |
38. Lakshmi Mittal | $ 18.7 billion | IND | $ 248.2 M | 2.3 | |
39. Gina Rinehart | $ 18.6 billion | AUS | $ 146.2 M | -7.9 | |
40. Luis Sarmiento | $ 18.0 billion | COL | $ 293.1 M | 19.1 | |
As of December 31, 2012 | |||||
Source: Bloomberg. Methodology |
No hay comentarios.:
Publicar un comentario