02 enero, 2013

LOS MAS RICOS DEL MUNDO

Bloomberg Billionaires Index

Today's ranking of the world's richest people

NameEst. Net WorthCtry$ Chg Daily% Chg YTD
1. Carlos Slim Helú$ 75.2 billionMEX$ 554.7 M21.6
2. Bill Gates$ 62.7 billionUSA$ 28.1 M12.6
3. Amancio Ortega$ 57.5 billionSPN$ 468.3 M63.0
4. Warren Buffett$ 47.9 billionUSA$ 375.3 M12.0
5. Ingvar Kamprad$ 42.9 billionSWE$ 686.9 M16.6
6. Charles Koch$ 40.9 billionUSA$ 620.6 M20.9
7. David Koch$ 40.9 billionUSA$ 620.6 M20.9
8. Larry Ellison$ 39.3 billionUSA$ 517.2 M19.4
9. Bernard Arnault$ 28.8 billionFRA$ 242.4 M39.1
10. Alwaleed bin Talal Al Saud$ 28.7 billionSAU$ 1,783.3 M65.2
11. Li Ka-Shing$ 28.6 billionHKG$ 590.0 M28.8
12. Christy Walton$ 28.4 billionUSA$ 336.2 M13.1
13. Jim Walton$ 26.9 billionUSA$ 341.4 M14.6
14. Liliane Bettencourt$ 26.8 billionFRA$ 83.6 M32.4
15. Rob Walton$ 26.4 billionUSA$ 336.6 M14.6
16. Alice Walton$ 25.9 billionUSA$ 362.6 M15.2
17. Stefan Persson$ 24.5 billionSWE$ 130.2 M12.2
18. Mukesh Ambani$ 24.2 billionIND$ 194.8 M13.3
19. Lee Shau Kee$ 23.7 billionHKG$ 317.5 M42.4
20. Jeff Bezos$ 23.6 billionUSA$ 500.6 M41.5
21. Karl Albrecht$ 23.2 billionGER$ 102.5 M1.5
22. David Thomson$ 23.0 billionCAN$ 213.4 M6.2
23. Sheldon Adelson$ 22.7 billionUSA$ 669.9 M14.2
24. Michele Ferrero$ 22.1 billionITA$ 17.3 M4.6
25. George Soros$ 21.6 billionUSA$ 40.0 M1.8
26. Larry Page$ 21.4 billionUSA$ 212.9 M7.8
27. Rinat Akhmetov$ 21.2 billionUKR- $ 33.8 M47.6
28. Sergey Brin$ 21.2 billionUSA$ 184.2 M7.5
29. Dieter Schwarz$ 20.8 billionGER- $ 76.8 M3.9
30. Cheng Yu Tung$ 20.8 billionHKG$ 86.9 M3.0
31. Iris Fontbona$ 20.6 billionCHL- $ 42.0 M18.3
32. Alberto Bailleres$ 20.0 billionMEX$ 898.7 M16.5
33. Jacqueline Mars$ 19.9 billionUSA$ 71.4 M5.5
34. John Mars$ 19.9 billionUSA$ 71.4 M5.5
35. Forrest Mars Jr.$ 19.9 billionUSA$ 71.4 M5.5
36. Alisher Usmanov$ 18.9 billionRUS$ 241.2 M8.7
37. Jorge Lemann$ 18.8 billionBRA- $ 7.6 M52.4
38. Lakshmi Mittal$ 18.7 billionIND$ 248.2 M2.3
39. Gina Rinehart$ 18.6 billionAUS$ 146.2 M-7.9
40. Luis Sarmiento$ 18.0 billionCOL$ 293.1 M19.1
As of December 31, 2012
Source: Bloomberg. Methodology

No hay comentarios.: